1 Week CYCLADES Route No1 from Alimos Difficulty: Easy
|  |  |  | 1 Week CYCLADES Route No2 From Lavrion Difficulty: Easy to Moderate |
 |  |
2 Weeks Cyclades Route No3 from Alimos Difficulty: Easy |  |  | 2 Weeks CYCLADES Route No4 From Lavrion Difficulty: Easy to Moderate |
 |  |
1 Week CYCLADES Route No5 from Alimos Difficulty: Easy to Moderate |  |  | 1 Week CYCLADES Route No6 From Lavrion Difficulty:Moderate |
 |  |
2 Weeks CYCLADES Route No7 from Alimos Difficulty:Moderate |  |  | 2 Weeks CYCLADES Route No8 From Lavrion Difficulty: Easy |
 |  |
10 days CYCLADES Route No9 from Alimos Difficulty:Moderate |  |  | 10 days CYCLADES Route No10 From Lavrion Difficulty: Easy |
 |
1 week CYCLADES Route No11 From /to PAROS Difficulty: Easy
|  |  |  | 2 weeks CYCLADES Route No12 From PAROS Difficulty: Easy to Moderate |
 |  |
1 week CYCLADES Route No13 Alimos ONEWAY to PAROS / SANTORINI Difficulty: Easy |  |  | 1 week CYCLADES Route No14 Lavrio ONEWAY to PAROS Difficulty: Easy to Moderate |
 |  |
1 Week Charter CYCLADES Route No15 From /to PAROS incl. Mykonos & Santorini Difficulty:Moderate |  |  | Charter CYCLADES Route No16 From Lavrion Difficulty:Moderate |
 |  |
3 Weeks Charter CYCLADES Route No17 from Alimos Difficulty:Moderate |  |  |
3 Weeks CYCLADES Route No18 From Lavrion Difficulty:Easy |
 |  |
10 days Charter CYCLADES AND SARONIC Alimos to Lavrion Route No19 Difficulty:Moderate |  |  | 2 weeks CYCLADES AND SARONIC Route No20 From Lavrion Difficulty:Moderate |
 |